<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appSTUDIO Israel</title>
	<atom:link href="http://www.appstudio.co.il/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appstudio.co.il</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Display UIAlertView when a new version of your app is available</title>
		<link>http://www.appstudio.co.il/blog/ios-developer-tips/display-uialertview-when-a-new-version-of-your-app-is-available</link>
		<comments>http://www.appstudio.co.il/blog/ios-developer-tips/display-uialertview-when-a-new-version-of-your-app-is-available#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:50:15 +0000</pubDate>
		<dc:creator>rose</dc:creator>
				<category><![CDATA[iOS Developer Tips]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2488</guid>
		<description><![CDATA[On the iPhone and iPad updates are managed by the App Store app which will get a badge (a red circle with a number in it) when any app has an update available. Some users update all the app and never let the number get high, while other never update their apps. In my experience, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appstudio.co.il/wp-content/uploads/2012/02/Custom_UIView_Alert.png"><img src="http://appstudio.co.il/wp-content/uploads/2012/02/Custom_UIView_Alert-225x300.png" alt="UIView Displayed To Notify about Updates" width="225" height="300" class="alignright size-medium wp-image-2491" /></a>On the iPhone and iPad updates are managed by the App Store app which will get a badge (a red circle with a number in it) when any app has an update available.  Some users update all the app and never let the number get high, while other never update their apps.  In my experience, once that number gets above 15 the user never updates - fearing that the download would take too long.  </p>
<p>If you are a developer you may want the ability to nudge users to update your app a bit more forcefully, without having to update other apps in the process.  To do so is not that hard and with iOS 5 it became even easier.  </p>
<p>You can get the current version of the app from the bundle's infoDictionary:</p>
<pre class="brush: objc;">
float currentVersion=[[[[NSBundle mainBundle] infoDictionary] objectForKey:@"CFBundleVersion"]floatValue];
</pre>
<p>For the lastest version of the app you need to check the Internet.  Unfortunately Apple does not expose an API where you can check what the current version of your app is, so you have to create your own.  Just create a plist file and host it on your own website or webservice. My file looks like:</p>
<pre class="brush: objc;">
{
	"current Version" = 1.0;
}
</pre>
<p>I am using the human readable plist format, but you can use XML if you prefer.  Then upload it to favorite server.  I use a public dropbox folder, but you can use s3, or your own server, or generate the content dynamically.  Then when the app loads check if the current version is less than then lastest version, and if so display a UIAlertView to the user to update.  </p>
<p>Before iOS 5 it was a big pain to download something from the interent.  There is ASIHTTPRequest, but it is no longer supported and in my opinion got too bloated.  You could use NSURLConnection in iOS 4, but it required a lot of delegate methods and to store the data in an NSMutableData as it came it.  You could use a UIWebview to load a page with a few javascript variables and when the webview finished check the variables with stringByEvaluatingJavaScriptFromString:, but it was not very elegant or efficient.</p>
<p>With iOS 5 there is now a very convient function in NSURLConnection to download a request asynchronously without a lot of overhead - sendAsynchronousRequest:queue:completionHandler:.  You just pass it a block to deal with the data (or the error) when it is done.  </p>
<p>The code below is in my app delegate.</p>
<pre class="brush: objc;">
-(void) alertView:(UIAlertView *)alertView clickedButtonAtIndex:(NSInteger)buttonIndex{
    if (buttonIndex==1) {
        NSURL* appStoreURL=[NSURL URLWithString:@"http://itunes.apple.com/us/app/URL_TO_APP"];
        if ([[UIApplication sharedApplication] canOpenURL:appStoreURL]) {
            [[UIApplication sharedApplication] openURL:appStoreURL];
        }
    }
}
- (BOOL)application:(UIApplication *)application didFinishLaunchingWithOptions:(NSDictionary *)launchOptions
{
     NSURLRequest* request=[NSURLRequest requestWithURL:[NSURL URLWithString:@"http://URL_TO_YOUR_PLIST_FILE.plist"]];

    [NSURLConnection sendAsynchronousRequest:request queue:[NSOperationQueue mainQueue] completionHandler:^(NSURLResponse *request, NSData *data, NSError *error) {
        if (!error) {
            NSDictionary* dict=[NSPropertyListSerialization propertyListWithData:data options:NSPropertyListImmutable format:NULL error:NULL];
            float lastestVersion=[[dict objectForKey: @"current Version"] floatValue];
            float currentVersion=[[[[NSBundle mainBundle] infoDictionary] objectForKey:@"CFBundleVersion"]floatValue];

            if (currentVersion &lt; lastestVersion)
            {
                 UIAlertView* alert=[[UIAlertView alloc] initWithTitle:nil
                                                              message:NSLocalizedString(@"An update is available. Would you like to update now?",@"")
                                                             delegate:self
                                                    cancelButtonTitle:NSLocalizedString( @"No",@"")
                                                    otherButtonTitles:NSLocalizedString(@"Yes",@""), nil];
                [alert show];
            }
        }
    }];
    return YES;
}
</pre>
<p>The above code uses Automatic Reference Counting (ARC) and storyboards, so your code may look a bit different if you have to load UIViewControllers or add a few "autorelease"'s but the idea is the same.  If you use the code remember to change the plist URL and your app download URL.  </p>
<p>If you have a custom popup view for the app you can have the app delegate tell the current view to display that. You can also add more variables to your plist file, such as a custom message to display, or lastest news related to your app.  </p>
<p>If you want to not annoy your users too much, you can save the time the user pressed "No don't Update" in NSUserDefaults and suppress the alert for the week or two.</p>
<p>Of everything in iOS5 (ARC and UIStoryboards included) I think that this update to NSURLConnection is the most useful improvement. What do you think?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/blog/ios-developer-tips/display-uialertview-when-a-new-version-of-your-app-is-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babiis &#8211; The Family Network</title>
		<link>http://www.appstudio.co.il/portfolio/apps/babiis-the-family-network</link>
		<comments>http://www.appstudio.co.il/portfolio/apps/babiis-the-family-network#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:45:09 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2483</guid>
		<description><![CDATA[Babiis is a social media network for your whole family! Have Baby stay connected with Dad, Grandma, Grandpa, Aunt Sue, and even Cousin Mike with this easy to use mobile app that lets you record videos to Baby and records her reaction for you to see. Teach your child how to dance, read him a [...]]]></description>
			<content:encoded><![CDATA[<p>Babiis is a social media network for your whole family! Have Baby stay connected with Dad, Grandma, Grandpa, Aunt Sue, and even Cousin Mike with this easy to use mobile app that lets you record videos to Baby and records her reaction for you to see.  Teach your child how to dance, read him a story, sing a song or play games.  Babiis connects families from age 0 and up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/portfolio/apps/babiis-the-family-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Jewish Holidays with NSDate and NSCalendar</title>
		<link>http://www.appstudio.co.il/blog/ios-developer-tips/finding-jewish-holidays-with-nsdate-and-nscalendar</link>
		<comments>http://www.appstudio.co.il/blog/ios-developer-tips/finding-jewish-holidays-with-nsdate-and-nscalendar#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:54:14 +0000</pubDate>
		<dc:creator>rose</dc:creator>
				<category><![CDATA[iOS Developer Tips]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2478</guid>
		<description><![CDATA[Finding the NSDate of a the next Jewish holidays is pretty easy with NSDate and NSCalendar. First figure out what point in time the holiday fall on, then convert that point in time to something useable. If you know what Jewish calendar date you are looking for it is pretty easy, for example Passover is [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the NSDate of a the next Jewish holidays is pretty easy with NSDate and NSCalendar.  First figure out what point in time the holiday fall on, then convert that point in time to something useable.</p>
<p>If you know what Jewish calendar date you are looking for it is pretty easy, for example Passover is the 15th of Nisan, every year without exception.  Create a NSDateComponents with those values (Nisan is the 8th month) and create a seconds NSDateComponents the current hebrew year, month and day.  If Passover hasn't happend yet set the year of the NSDateComponents to the current Hebrew Year current year otherwise set it to next year.  Now just use NSCalendar's dateFromComponents: and you now know when the next Passover is - or at least how many seconds since 1970 it will be.</p>
<p>The code below can easily be made into an NSDate Extension.</p>
<pre class="brush: objc;">
+(NSDate*) nextHebrewDateWithMonth:(int) month Day:(int) day{
    NSCalendar *hebrew = [[[NSCalendar alloc] initWithCalendarIdentifier:NSHebrewCalendar] autorelease];
	NSUInteger unitFlags = NSDayCalendarUnit | NSMonthCalendarUnit|NSYearCalendarUnit;

	NSDateComponents *ComponentsOfToday=[hebrew components:unitFlags fromDate:[NSDate date]];
    NSDateComponents *componentsOfFutureDate=[[[NSDateComponents alloc] init] autorelease];
    componentsOfFutureDate.month=month;
    componentsOfFutureDate.day=day;

    BOOL AlreadyPassedDate=(componentsOfFutureDate.month &lt; ComponentsOfToday.month
                            ||
                            (componentsOfFutureDate.month == ComponentsOfToday.month &amp;&amp; componentsOfFutureDate.day &lt; ComponentsOfToday.day ));
    if  (AlreadyPassedDate){
        componentsOfFutureDate.year=ComponentsOfToday.year+1;
    }else{
        componentsOfFutureDate.year=ComponentsOfToday.year;
    }

    return [hebrew dateFromComponents:componentsOfFutureDate];
}
</pre>
<p>An interesting to note is there there no Gregorian calendar used at all.  No where in the code is the Gregorian calendar even implied.  All of the NSDateComponents are for Hebrew calendar components.  This is part of what I meant when I said in a previous post that IOS does not give preferential treatment to the Gregorian calendar.  In some languages the gregorian calendar would HAVE to be used because it is part of how the date object works; here it am simply looking up a point of time on a hebrew calendar.</p>
<p>Once you have the date of the holiday you may want to do different things.  If you want a count down you can use NSCalendar components:fromDate:toDate:options:.  The calendar you create may be significate or may not be, depending on how the count down works.  If you set the unitflags of second, minute, hour, day it will be the same in any calendar, but if you are counting down months it will be slightly different for different calendars.</p>
<p>If you want to know the gregorian date of passover you will need to create a Gregorian NSCalendar.  Then you can get the month, day, year with components:fromDate:. </p>
<p>If you want to print the date as a string you can use NSDateFormatter. The formatter does need a calendar to translate a point in time into a date, but it will use the user&#039;s default calendar if you don&#039;t specify.  This can be very cool as will make a different string for different users, each according to his locale, and preferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/blog/ios-developer-tips/finding-jewish-holidays-with-nsdate-and-nscalendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapkeys Presents: Beat The World Record</title>
		<link>http://www.appstudio.co.il/portfolio/apps/snapkeys-presents-beat-the-world-record</link>
		<comments>http://www.appstudio.co.il/portfolio/apps/snapkeys-presents-beat-the-world-record#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:33:52 +0000</pubDate>
		<dc:creator>cnotethegr8</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2416</guid>
		<description><![CDATA[Have you ever wanted to beat a world record? Every year super speedy typists get together to try and out pace each other for the world record of mobile device typing. Snapkeys is the maker of an innovative new mobile keyboard that can turn anyone into a typing pro. Now on Android, iPhone and iPad, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to beat a world record? Every year super speedy typists get together to try and out pace each other for the world record of mobile device typing. Snapkeys is the maker of an innovative new mobile keyboard that can turn anyone into a typing pro. Now on Android, iPhone and iPad, you can test your skills as you compete to beat the world typing record. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/portfolio/apps/snapkeys-presents-beat-the-world-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBirkat 3</title>
		<link>http://www.appstudio.co.il/portfolio/apps/ibirkat-3</link>
		<comments>http://www.appstudio.co.il/portfolio/apps/ibirkat-3#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:29:56 +0000</pubDate>
		<dc:creator>cnotethegr8</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2436</guid>
		<description><![CDATA[iBirkat has just received its third overhall. This new version brings with it a new look and feel along with all of the holiday blessings. Now you can read the after blessing for Purim, Hannuka and various other Jewish Holidays. Major revisions like this take time and we look forward to adding in more traditions [...]]]></description>
			<content:encoded><![CDATA[<p>iBirkat has just received its third overhall. This new version brings with it a new look and feel along with all of the holiday blessings. Now you can read the after blessing for Purim, Hannuka and various other Jewish Holidays. Major revisions like this take time and we look forward to adding in more traditions over time. Thanks for being a part of the best digital Birkat HaMazon ever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/portfolio/apps/ibirkat-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel365 &#8211; Beautiful Daily Pictures Of Israel</title>
		<link>http://www.appstudio.co.il/portfolio/apps/israel365</link>
		<comments>http://www.appstudio.co.il/portfolio/apps/israel365#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:17:11 +0000</pubDate>
		<dc:creator>cnotethegr8</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2442</guid>
		<description><![CDATA[Israel365 is a fun app available for download from the iTunes App Store. For those of you that enjoy the old fashion picture of the day pull calendars be sure to check out this picture of the day app. Every day you will see a new beautiful picture of the land of Israel along side [...]]]></description>
			<content:encoded><![CDATA[<p>Israel365 is a fun app available for download from the iTunes App Store. For those of you that enjoy the old fashion picture of the day pull calendars be sure to check out this picture of the day app. Every day you will see a new beautiful picture of the land of Israel along side a biblical quote connecting the modern landscape to its biblical past. Learn biblical hebrew by reading the Bible quote in English, the original hebrew and a phonetic transliterations. The app includes the ability to share the daily pictures with your friends via Facebook and Twitter integration along with email sharing. You can even set the daily picture as your iPhone's wallpaper. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/portfolio/apps/israel365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSDate and its friends</title>
		<link>http://www.appstudio.co.il/blog/ios-developer-tips/nsdate-and-its-friends</link>
		<comments>http://www.appstudio.co.il/blog/ios-developer-tips/nsdate-and-its-friends#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:06:02 +0000</pubDate>
		<dc:creator>appSTUDIO</dc:creator>
				<category><![CDATA[iOS Developer Tips]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2408</guid>
		<description><![CDATA[Dates and time in iOS can be very confusing. There are many classes that interact in different ways whereas many other languages have a single date class. These interactions are not immediately obvious and iOS documentation rarely presents overviews and instead just jumps into the minutiae. Lets start by summarizing the basic date and time [...]]]></description>
			<content:encoded><![CDATA[<p>Dates and time in iOS can be very confusing.  There are many classes that interact in different ways whereas many other languages have a single date class.  These interactions are not immediately obvious and iOS documentation rarely presents overviews and instead just jumps into the minutiae. Lets start by summarizing the basic date and time classes NSDate, NSCalendar NSTimeZone, NSDateFormatter, NSDateComponents, NSLocale.</p>
<p><strong>NSDate</strong>: NSDate represents a single point in time.  This instant takes place simultaneously across the world.  It is measured in seconds (with double precision) since January 1, 1970. Apple calls these seconds <strong>NSTimeInterval</strong> - but it is just a fancy way of saying seconds measured in double precision floating point.  NSDate is remarkable for how little it does. It does not know what day of the week or what year this point in time is on.  For that you need...</p>
<p><strong>NSCalendar</strong>: iOS does not give preferential treatment to the gregorian calendar.  This can be very frustrating, as 95% of the time you are dealing with a gregorian calendar.  We generally don't think about how a single point in time doesn't <em>have</em> a date - the calendar gives it a date. Once you have a calendar you can interpret a NSDate (a single point in time) to a day, month, year and exact calendar date. However NSCalendar sometimes needs some extra information to be able to interpret an NSDate correctly.</p>
<p><strong>NSTimeZone</strong>: even if you have a calendar and point in time, there are about 24 different possibilities for what the date and time is depending on where you are in the world.  To complicate matters some countries (such as Israel) don't have a regular Day Light Saving time patterns but are debated each year in the parliament.  NSTimeZone has the annoying property of having + localTimeZone, + defaultTimeZone, and + systemTimeZone which I have never really seen a difference between. </p>
<p><strong>NSDateFormatter</strong>: Even when you have a point in time, a calendar and a timezone there are still literally hundreds of different ways to present that data as a string.  In Europe January 3, 2012 is 3-1-2012 in the United States it is 1-3-2011. You may wish you print the time, or day of the week or the seconds. So you ussally need a NSDateFormatter whenever you deal with dates and strings to tell the systems how to print a date or how to interpret a string that represents a date.</p>
<p><strong>NSDateComponents</strong>: besides printing strings sometimes you want directly access what day, month, year, or date of the week it is. To do this you get an NSDateComponents from an NSCalendar. These components can represent either a point in time or distance between two times.  When you get differences in time you need to set <strong>NSCalendarUnit</strong> flags. These flags are just bit shifted int enumerated type that can be OR'ed together to list which values you want.  For example if you set (years | days | seconds) then the highest the day value can be 365, but if you set (months | days | seconds) then days could at most be 31.</p>
<p><strong>NSLocale</strong>: creeps into a lot of these classes. One of the main reasons for this is that in western countries Sunday is the first day of the week, but in eastern countries Monday is the first day of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/blog/ios-developer-tips/nsdate-and-its-friends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAEmitterLayer &#8211; adding fire to your UIViews</title>
		<link>http://www.appstudio.co.il/blog/ios-developer-tips/caemitterlayer-adding-fire-to-your-uiviews</link>
		<comments>http://www.appstudio.co.il/blog/ios-developer-tips/caemitterlayer-adding-fire-to-your-uiviews#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:39:46 +0000</pubDate>
		<dc:creator>appSTUDIO</dc:creator>
				<category><![CDATA[iOS Developer Tips]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2395</guid>
		<description><![CDATA[In IOS 5 a cool feature that was adding was the CAEmitterLayer class. It allows you to make a latter "emit" objects. You can control the rate, direction, color, opacity, rotation, shape and behavior of these objects to make some very nice effects such as fire, smoke, and water. Ray Wenderlich has a great turtorial [...]]]></description>
			<content:encoded><![CDATA[<p>In IOS 5 a cool feature that was adding was the CAEmitterLayer class.  It allows you to make a latter "emit" objects.  You can control the rate, direction, color, opacity, rotation, shape and behavior of these objects to make some very nice effects such as fire, smoke, and water.</p>
<p>Ray Wenderlich has a great turtorial for how to use this layer is an UIView (<a href="http://www.raywenderlich.com/6063/uikit-particle-systems-in-ios-5-tutorial" title="UIKit Particle Systems IOS 5 Tutorial" target="_blank">http://www.raywenderlich.com/6063/uikit-particle-systems-in-ios-5-tutorial</a> ).  I don't have much to add on a technical side as he does an excellent job, but I do want to share my fire animation.</p>
<p>I found a Fire animation implimeneted in mac at <a href="http://lists.ximian.com/pipermail/mono-osx/2011-March/004196.html" title="http://lists.ximian.com/pipermail/mono-osx/2011-March/004196.html" target="_blank">http://lists.ximian.com/pipermail/mono-osx/2011-March/004196.html</a> where you can also find the fire and smoke pngs I use for this animation. It took a little tweaking make it look right on IOS but here it is:</p>
<pre class="brush: objc;">

-(void)awakeFromNib
{
 CAEmitterLayer* fireEmitter = (CAEmitterLayer*)self.layer; ;
    fireEmitter.emitterPosition = CGPointMake(self.bounds.size.width/2, self.bounds.size.height);
    fireEmitter.emitterMode =   kCAEmitterLayerOutline;
    fireEmitter.emitterShape = kCAEmitterLayerLine;

    fireEmitter.emitterSize = CGSizeMake(self.bounds.size.width/5,self.bounds.size.width/5 );

    float gas=.7;
    // Create the fire emitter cell
    CAEmitterCell *fire = [CAEmitterCell emitterCell];
    fire.emissionLongitude = M_PI;
    fire.emissionLatitude = -M_PI/2 ;
    fire.BirthRate = 0;//100*gas;
    fire.lifetime=gas;
    fire.lifetimeRange=gas*0.35;
    fire.Velocity = 80;
    fire.VelocityRange = 21;
    fire.EmissionRange = 1.1f;
    fire.yAcceleration = -200;
    fire.ScaleSpeed = 0.3f;
    fire.color=[[UIColor colorWithRed:0.8 green:0.4 blue:0.2 alpha:0.1] CGColor];
    fire.contents = (id)[[UIImage imageNamed:@"fire.png"] CGImage];
    [fire setName:@"fire"];

    CAEmitterCell *smoke = [CAEmitterCell emitterCell];
    smoke.BirthRate = 0;//11;
    smoke.emissionLongitude = -M_PI ;
    smoke.emissionLatitude=-M_PI;
    smoke.lifetime = gas*4;
    smoke.Velocity = 40;
    smoke.VelocityRange = 20;
    smoke.emissionRange = M_PI / 4;
    smoke.Spin = 1;
    smoke.SpinRange = 6;
    smoke.yAcceleration = -160;
    smoke.Scale = 0.1f;
    smoke.AlphaSpeed = -0.22f;
    smoke.ScaleSpeed = 0.7f;
    smoke.color=[[UIColor colorWithRed:1 green:1 blue:1 alpha:0.3*gas] CGColor];

    smoke.contents = (id)[[UIImage imageNamed:@"smoke.png"] CGImage];
    [smoke setName:@"smoke"];

    fireEmitter.emitterCells = [NSArray arrayWithObjects:smoke,fire, nil];
}
</code>
</pre>
<p><del datetime="2012-01-23T08:42:11+00:00">I used this fire animation to create a Virtual Menorah which will (hopefully) be released soon.</del>You can download <a href="http://itunes.apple.com/us/app/hanukkah-menorah/id487160676?ls=1&amp;mt=8">Hanukkah Menorah</a> on the app store now for FREE.  It supports both the iPad and iPhone.  It also has some In-App-Purchases to change from the default menorah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/blog/ios-developer-tips/caemitterlayer-adding-fire-to-your-uiviews/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TJ’s Picture Dictionary</title>
		<link>http://www.appstudio.co.il/portfolio/apps/tj%e2%80%99s-picture-dictionary</link>
		<comments>http://www.appstudio.co.il/portfolio/apps/tj%e2%80%99s-picture-dictionary#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:07:36 +0000</pubDate>
		<dc:creator>cnotethegr8</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2361</guid>
		<description><![CDATA[TJ’s Picture Dictionary is a great way to boost your child’s vocabulary. Each letter category has multiple words in it that have an explanation of what the word is along with a picture, so your child can fully understand the word audibly and visually. Your child will learn animals, food, people and common objects they [...]]]></description>
			<content:encoded><![CDATA[<p>TJ’s Picture Dictionary is a great way to boost your child’s vocabulary.  Each letter category has multiple words in it that have an explanation of what the word is along with a picture, so your child can fully understand the word audibly and visually.  Your child will learn animals, food, people and common objects they come in contact with every day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/portfolio/apps/tj%e2%80%99s-picture-dictionary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJ&#8217;s Remember</title>
		<link>http://www.appstudio.co.il/portfolio/apps/tjs-remember</link>
		<comments>http://www.appstudio.co.il/portfolio/apps/tjs-remember#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:43:49 +0000</pubDate>
		<dc:creator>cnotethegr8</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.appstudio.co.il/?p=2368</guid>
		<description><![CDATA[Remember for the iPad is the classic memory game that we all know and love. This game will strengthen your child's memory while teaching new concepts such as fruits and vegetables, animals, or they can play with their favorite TJ &#038; Pals characters.]]></description>
			<content:encoded><![CDATA[<p>Remember for the iPad is the classic memory game that we all know and love.  This game will strengthen your child's memory while teaching new concepts such as fruits and vegetables, animals, or they can play with their favorite TJ & Pals characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appstudio.co.il/portfolio/apps/tjs-remember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

